Reg Number |
Description | Make | Color | Special Equipment | Fuel Type1 | Div | Department | Manager2 | Custodian3 | Locale | Available to | Purpose4 | Annual Goal5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G10-1924W | 5-passenger sedan | 19 Ford FusionHEV | Blue | HEV | COO | JLab Pool | P. Powers | J. Thomas | 28 | All Staff | GenP | 6000 | |
G12-0079U | 5-passenger sedan | 17 Ford FusionHEV | White | HEV | DOE | DOE TJSO | D. Luke | M. Perry | 12 | Coord | GenP | 6000 | |
G41-1192W | 7-passenger minivan | 19 Dodge Grand Caravan | Black | Flex Fuel | COO | JLab Pool | P. Powers | J. Thomas | 28 | All Staff | GenP | 6000 | |
G42-0038R | LD Pickup 4x2 | 15 Chevrolet Silverado | Brown | Lift Gate | E85 ONLY | ENG | EES | W. Oren | K. Bagget | 55 | Coord | SP | N/A |
G42-0039R | LD Pickup 4x2 | 15 Chevrolet Silverado | Maroon | E85 ONLY | PHY | HALL D | E. Chudakov | M. Stevens | 55 | Coord | GenP |
1000 |
|
G42-0040R | LD Pickup 4x2 | 15 Chevrolet Silverado | White | E85 ONLY | ACC | SRF | T. Reilly | T. DeSalvo | 58 | Coord | GenP | 1000 | |
G42-0041R | LD Pickup 4x2 | 15 Chevrolet Silverado | Charcoal | Lift Gate | E85 ONLY | PHY | TARGET | C. Keith | C. Keith | 90 | Coord | SP | N/A |
G42-0042R | LD Pickup 4x2 | 15 Chevrolet Silverado | Silver | E85 ONLY | PHY | HALL A | C. Keppel | J. Butler | 55 | Coord | GenP | 1000 | |
G42-1006R | LD Pickup 4x2 | 16 Dodge Ram 1500 | Silver | Gasoline | COO | JLab Pool | P. Powers | J. Thomas | 28 | All Staff | GenP | 1000 | |
G42-1044S | LD Van 4x2 (Cargo) | 16 Ford Transit 150 | White | E85 ONLY | ENG | VACUUM | W. Oren | A. DiPette | 55 | Dedicated Use | SP | N/A | |
G42-1045S | LD Van 4x2 (Cargo) | 16 Ford Transit 150 | White | E85 ONLY | ENG | S&A | W. Oren | C. Curtis | 58 | Dedicated Use | SP | N/A | |
G43-0129R | MD Pickup 4x2 | 15 Ford F350 | Silver | Ladder Rack | Diesel | PHY | HALL C | S. Wood | W. Kellner | 90 | Coord | SP | N/A |
G43-1403S | MD Van (Passenger) | 16 Ford Transit 350 | White | E85 ONLY | COO | PA/EDU | L. Hansen | M. Robbins | 19 | Dedicated Use | GenP | 400 | |
G43-1694R | MD Cargo Van | 15 Ford Transit 350 | White | E85 ONY | COO | SSC | P. Powers | J. Thomas | 28 | Coord |
GenP |
1000 |
|
G43-1730V | MD Van (Cargo) | 18 Ford E-350 | White | Multi-Stop Delivery | E85-ONLY | COO | FM&L | C. Whalen | J. Hicks | 90 | Dedicated Use | GenP |
1000 |
G43-0972X | MD Pickup 4x2 | 20 Chevrolet 2500Hd | Blue | Gasoline | COO | JLab Tech Pool | P.Powers | J. Thomas | 19 | Coord | GenP | 1000 | |
G62-1952V | LD Truck - 4x4 (full size PU) | 18 Dodge Ram 1500 | Black | Snow Plow, Ladder Rack | E85-ONLY | ENG | CRYO FAB | W. Oren | S. Thompson | 55 | Dedicated Use | SP | N/A |
G63-2406W | MD Pickup 4x2 | 19 Ford F-250 XL | Blue | Snow Plow | E85-ONLY | COO | SSC | B. Sperlazza | J. Thomas | 28 | Coord | GenP | 1000 |
G71-0380X | HD Stakebed | 2021 Ford F650 | White | 20 ft Bed, Rear Lift Ramp | Diesel | COO | FM&L | C. Whalen | J. Draughn | 90 | Coord | SP | N/A |
G71-0128Y | HD Flatbed | 2022 International | Silver | Snow Plow | Diesel | ENG | INST | W. Oren | A. DiPette | 59 | Dedicated Use | SP | N/A |
G71-0586P | HD Stakebed | 15 Dodge Ram 5500 | White | 16 ft Bed, Rear Lift Ramp | Diesel | PHY | HALL B | D. Insley | C. Mealer | Hall B | Coord | SP | N/A |
LEGEND:
- Flex Fuel Vehicles may use regular gasoline or E85, "E85 ONLY" must use a JLab provided E-85 source of supply 1
- Designated responsible manager to make decisions as outlined in the JLab Admin Manual Government Vehicle Policy 2
- Designated custodian who is assigned the vehicle; responsible for controlling access to keys/fuel card, and coordinating use 3
- Designated purpose of the government vehicle (General or Special) IAW FPR 102-34 as negotiated with DOE 4
- Annual local utilization mileage goals established by DOE IAW FPR 102-34 5